<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Well Do You Understand Your Website Visitors?</title>
	<atom:link href="http://seanseo.com/seo/understand-your-website-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanseo.com/seo/understand-your-website-visitors/</link>
	<description>SEO Tips &#124; Social Media Advice &#124; Blogging Strategies &#124; Web 2.0 Tips</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jayne Pleysier</title>
		<link>http://seanseo.com/seo/understand-your-website-visitors/comment-page-1/#comment-11607</link>
		<dc:creator>Jayne Pleysier</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=28#comment-11607</guid>
		<description>I thought all things would be equal and that my KW reseaerch would be reflected in what people were looking at on my site - I have been surprised that this isnt the case and that what webmaster and analytics show at times is very different to what I was expecting - that is why I suppose they use the term organic!</description>
		<content:encoded><![CDATA[<p>I thought all things would be equal and that my KW reseaerch would be reflected in what people were looking at on my site &#8211; I have been surprised that this isnt the case and that what webmaster and analytics show at times is very different to what I was expecting &#8211; that is why I suppose they use the term organic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don White</title>
		<link>http://seanseo.com/seo/understand-your-website-visitors/comment-page-1/#comment-10680</link>
		<dc:creator>Don White</dc:creator>
		<pubDate>Sun, 18 Jul 2010 02:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=28#comment-10680</guid>
		<description>As with any business,  you have to understand your clients.  You have to keep track of who your customers are, what they&#039;re buying, what they might be looking for, what makes them happy and unhappy.  It seems sites such as Alexa and Google Analytics provide you with a lot of statistics which is useful in the analysis of your customer base.</description>
		<content:encoded><![CDATA[<p>As with any business,  you have to understand your clients.  You have to keep track of who your customers are, what they&#8217;re buying, what they might be looking for, what makes them happy and unhappy.  It seems sites such as Alexa and Google Analytics provide you with a lot of statistics which is useful in the analysis of your customer base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://seanseo.com/seo/understand-your-website-visitors/comment-page-1/#comment-9357</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Tue, 06 Jul 2010 02:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=28#comment-9357</guid>
		<description>Hi Sean

There are so many things to consider as an internet marketer. Keeping statistics and doing research on business activities is really important. This is also important to do in an offline business but I think statistics are easier to get online as information is easier to capture if you have the right type of software or links to Stat finding programs on the net.

I agree that it is very important to listen to your customers as they are giving feedback about their needs or ideas to make your business better. I like this article you have written because it is showing me how I can greatly improve my business. Thankyou.</description>
		<content:encoded><![CDATA[<p>Hi Sean</p>
<p>There are so many things to consider as an internet marketer. Keeping statistics and doing research on business activities is really important. This is also important to do in an offline business but I think statistics are easier to get online as information is easier to capture if you have the right type of software or links to Stat finding programs on the net.</p>
<p>I agree that it is very important to listen to your customers as they are giving feedback about their needs or ideas to make your business better. I like this article you have written because it is showing me how I can greatly improve my business. Thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Salinger</title>
		<link>http://seanseo.com/seo/understand-your-website-visitors/comment-page-1/#comment-5590</link>
		<dc:creator>Jazz Salinger</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=28#comment-5590</guid>
		<description>Hi Sean,

I experienced this just recently.  I use Google Analytics to check my stats.  I write some posts that I like more than others.  I feel like they&#039;re a little better in some way.

It totally blew my away when my stats showed that my visitors don&#039;t seem to like the posts that I like.  The ones that I didn&#039;t like so much were the ones that had the lowest bounce rate.  It totally changed how I choose posts to write. :)</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>I experienced this just recently.  I use Google Analytics to check my stats.  I write some posts that I like more than others.  I feel like they&#8217;re a little better in some way.</p>
<p>It totally blew my away when my stats showed that my visitors don&#8217;t seem to like the posts that I like.  The ones that I didn&#8217;t like so much were the ones that had the lowest bounce rate.  It totally changed how I choose posts to write. <img src='http://seanseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gee</title>
		<link>http://seanseo.com/seo/understand-your-website-visitors/comment-page-1/#comment-5317</link>
		<dc:creator>Gee</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=28#comment-5317</guid>
		<description>Yes have to watch the stats pretty closely. GA is a godsend for all the information it provides</description>
		<content:encoded><![CDATA[<p>Yes have to watch the stats pretty closely. GA is a godsend for all the information it provides</p>
]]></content:encoded>
	</item>
</channel>
</rss>

