<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get Your Site Stats</title>
	<atom:link href="http://seanseo.com/seo/how-to-get-your-site-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanseo.com/seo/how-to-get-your-site-stats/</link>
	<description>SEO Tips and Social Media Advice &#124; SeanSEO</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Edo</title>
		<link>http://seanseo.com/seo/how-to-get-your-site-stats/comment-page-1/#comment-23013</link>
		<dc:creator>Edo</dc:creator>
		<pubDate>Thu, 16 Jun 2011 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=211#comment-23013</guid>
		<description>I use TrackMySIteOnline.com to track the visitors on my site and it works great, it also allows me to see in real time who is on my site. Great Tool, i highly recommend it.</description>
		<content:encoded><![CDATA[<p>I use TrackMySIteOnline.com to track the visitors on my site and it works great, it also allows me to see in real time who is on my site. Great Tool, i highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne Pleysier</title>
		<link>http://seanseo.com/seo/how-to-get-your-site-stats/comment-page-1/#comment-11548</link>
		<dc:creator>Jayne Pleysier</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=211#comment-11548</guid>
		<description>I recently installed two wordpress stats plugins and I was amazed to find what results it was giving me.  I have just installed analytics on the site as well - so really looking forward to the collated information from there as well!  I will also check out MyBLogLog - thankyou for that resource!</description>
		<content:encoded><![CDATA[<p>I recently installed two wordpress stats plugins and I was amazed to find what results it was giving me.  I have just installed analytics on the site as well &#8211; so really looking forward to the collated information from there as well!  I will also check out MyBLogLog &#8211; thankyou for that resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don White</title>
		<link>http://seanseo.com/seo/how-to-get-your-site-stats/comment-page-1/#comment-9953</link>
		<dc:creator>Don White</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=211#comment-9953</guid>
		<description>I&#039;ve used Google Analytics for a long time to get the stats on sites and blogs that I&#039;ve have a direct relationship to. I was unaware of the availability of stats on MyBlogLog. I&#039;ll have to look into that. Just amazing the information I&#039;m coming across during Sean&#039;s Learn and Earn Competition. My little notebook is getting quite full.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Google Analytics for a long time to get the stats on sites and blogs that I&#8217;ve have a direct relationship to. I was unaware of the availability of stats on MyBlogLog. I&#8217;ll have to look into that. Just amazing the information I&#8217;m coming across during Sean&#8217;s Learn and Earn Competition. My little notebook is getting quite full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Salinger</title>
		<link>http://seanseo.com/seo/how-to-get-your-site-stats/comment-page-1/#comment-9934</link>
		<dc:creator>Jazz Salinger</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=211#comment-9934</guid>
		<description>Hi Renee,

I didn&#039;t know about MyBlogLog either.  It&#039;s amazing how much we do know and yet there&#039;s always more to learn.  The more we can learn about our readers and why they&#039;re coming to our site; the better off we&#039;ll be.</description>
		<content:encoded><![CDATA[<p>Hi Renee,</p>
<p>I didn&#8217;t know about MyBlogLog either.  It&#8217;s amazing how much we do know and yet there&#8217;s always more to learn.  The more we can learn about our readers and why they&#8217;re coming to our site; the better off we&#8217;ll be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://seanseo.com/seo/how-to-get-your-site-stats/comment-page-1/#comment-9562</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=211#comment-9562</guid>
		<description>Hi Sean

I need to get some site stats on my blog and because I have wordpress I will go to the global dashboard and have a look.

After reading this article, I am better  informed and know I need to be aware of who is coming to my site in order to develop a better market strategy as you say Sean.</description>
		<content:encoded><![CDATA[<p>Hi Sean</p>
<p>I need to get some site stats on my blog and because I have wordpress I will go to the global dashboard and have a look.</p>
<p>After reading this article, I am better  informed and know I need to be aware of who is coming to my site in order to develop a better market strategy as you say Sean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  seanseo.com/seo/how-to-get-your-site-stats/feed/ ) in 1.61241 seconds, on May 23rd, 2012 at 3:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 4:15 pm UTC -->
