<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Split Testing To Improve Conversion Rates</title>
	<atom:link href="http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/</link>
	<description>SEO Tips and Social Media Advice &#124; SeanSEO</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bernadette Hay</title>
		<link>http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/comment-page-1/#comment-11391</link>
		<dc:creator>Bernadette Hay</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1514#comment-11391</guid>
		<description>To me, split testing seems like a logical process to work through to improve conversion rates. The key is just not changing too many variables at once. What would also be key is to keep good documentation of the changes as you move further through the process.

Of course that could be overload for some people and having some software like you&#039;ve mentioned Sal sounds like a great way to keep track and keep it simple.

With internet marketing and the vast amount of tools to help, simple and easy to follow is good [for me].</description>
		<content:encoded><![CDATA[<p>To me, split testing seems like a logical process to work through to improve conversion rates. The key is just not changing too many variables at once. What would also be key is to keep good documentation of the changes as you move further through the process.</p>
<p>Of course that could be overload for some people and having some software like you&#8217;ve mentioned Sal sounds like a great way to keep track and keep it simple.</p>
<p>With internet marketing and the vast amount of tools to help, simple and easy to follow is good [for me].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don White</title>
		<link>http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/comment-page-1/#comment-11278</link>
		<dc:creator>Don White</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1514#comment-11278</guid>
		<description>I was never quite sure how one went about using split testing to improve conversion rates. This article gives me a much better perspective on what I have to do to carry out a split test.  It&#039;s interesting to note that something as simple as the positioning of a line of text, the 10% discount offer for example, could have an impact on conversion rates.</description>
		<content:encoded><![CDATA[<p>I was never quite sure how one went about using split testing to improve conversion rates. This article gives me a much better perspective on what I have to do to carry out a split test.  It&#8217;s interesting to note that something as simple as the positioning of a line of text, the 10% discount offer for example, could have an impact on conversion rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/comment-page-1/#comment-10409</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Thu, 15 Jul 2010 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1514#comment-10409</guid>
		<description>Hi Sean,

thanks  heaps for this detailed explanation on how we can be using split testing to improve our conversion rates. I have heard it often, but never seen such a detailed explanation of how to actually work it. Tks.</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>thanks  heaps for this detailed explanation on how we can be using split testing to improve our conversion rates. I have heard it often, but never seen such a detailed explanation of how to actually work it. Tks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Chambers</title>
		<link>http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/comment-page-1/#comment-9940</link>
		<dc:creator>Jody Chambers</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1514#comment-9940</guid>
		<description>Split testing ads in ppc really does improve your conversion rate. What I think is a good ad often is not the one that works. I started out by Googling the keywords, seeing what the highest ranked competitors had written and tweaked them around. Another way was to take a short interesting headline out of the landing page and use that, which really did work well.</description>
		<content:encoded><![CDATA[<p>Split testing ads in ppc really does improve your conversion rate. What I think is a good ad often is not the one that works. I started out by Googling the keywords, seeing what the highest ranked competitors had written and tweaked them around. Another way was to take a short interesting headline out of the landing page and use that, which really did work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Rasmussen</title>
		<link>http://seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/comment-page-1/#comment-7236</link>
		<dc:creator>Sean Rasmussen</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1514#comment-7236</guid>
		<description>Great strategy Wal, thanks for sharing it here!</description>
		<content:encoded><![CDATA[<p>Great strategy Wal, thanks for sharing it here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  seanseo.com/internet-business/using-split-testing-to-improve-conversion-rates/feed/ ) in 0.40999 seconds, on May 22nd, 2012 at 2:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 3:38 pm UTC -->
