<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using The Google Trends Tool For Better Profits</title>
	<atom:link href="http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/</link>
	<description>SEO Tips and Social Media Advice &#124; SeanSEO</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jackie Stenhouse</title>
		<link>http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/comment-page-1/#comment-11584</link>
		<dc:creator>Jackie Stenhouse</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1308#comment-11584</guid>
		<description>I looked at google trends a while back but I definately need to make this a daily action since things change so much on the internet daily. It may take a little getting use to trying to add the hot topic into my post but I am sure I can do it.  Thanks for bringing this to my attention again.</description>
		<content:encoded><![CDATA[<p>I looked at google trends a while back but I definately need to make this a daily action since things change so much on the internet daily. It may take a little getting use to trying to add the hot topic into my post but I am sure I can do it.  Thanks for bringing this to my attention again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/comment-page-1/#comment-9777</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1308#comment-9777</guid>
		<description>Hi Sean

I have been looking at the Google Trends tool and I reckon I will need a bit of guidance on how to actually use it properly. 

The top trend that came up for me just now was Hilary Clinton&#039;s body guard getting married so I  don&#039;t think I got that right as a trend somehow unless I can market little bodyguard guard dolls with Hilary action man companion?. But seriously, reading your article, I would like to learn to use it.</description>
		<content:encoded><![CDATA[<p>Hi Sean</p>
<p>I have been looking at the Google Trends tool and I reckon I will need a bit of guidance on how to actually use it properly. </p>
<p>The top trend that came up for me just now was Hilary Clinton&#8217;s body guard getting married so I  don&#8217;t think I got that right as a trend somehow unless I can market little bodyguard guard dolls with Hilary action man companion?. But seriously, reading your article, I would like to learn to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/comment-page-1/#comment-7604</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Sun, 18 Apr 2010 00:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1308#comment-7604</guid>
		<description>It&#039;s a very clever idea to connect trends with  your niche so you can direct people that are not necessarily looking for your niche to your site an maybe get them interested in what  you are doing. Haven&#039;t tried it myself yet, as I am still in the status of learning how to blog and write my blogs - without adding the additional dimension of a current trend.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very clever idea to connect trends with  your niche so you can direct people that are not necessarily looking for your niche to your site an maybe get them interested in what  you are doing. Haven&#8217;t tried it myself yet, as I am still in the status of learning how to blog and write my blogs &#8211; without adding the additional dimension of a current trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Salinger</title>
		<link>http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/comment-page-1/#comment-6426</link>
		<dc:creator>Jazz Salinger</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1308#comment-6426</guid>
		<description>Hi Sean,

I love Google Insights for Search.  I feel it gives me a lot more data to work with than Google Trends.  Which do you think is better?</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>I love Google Insights for Search.  I feel it gives me a lot more data to work with than Google Trends.  Which do you think is better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gee</title>
		<link>http://seanseo.com/google/using-the-google-trends-tool-for-better-profits/comment-page-1/#comment-5689</link>
		<dc:creator>Gee</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=1308#comment-5689</guid>
		<description>I haven&#039;t really looked at this much

Been pretty busy just with the blogs, social networking and all the while learning. I will put in the memory bank to check out later</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t really looked at this much</p>
<p>Been pretty busy just with the blogs, social networking and all the while learning. I will put in the memory bank to check out later</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  seanseo.com/google/using-the-google-trends-tool-for-better-profits/feed/ ) in 0.38252 seconds, on May 21st, 2012 at 1:18 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 2:18 pm UTC -->
