<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aussie Internet Marketing Blog &#187; Aussie Internet Marketing Blog | SEO Tips | Social Media Advice</title>
	<atom:link href="http://seanseo.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanseo.com</link>
	<description>SEO Tips &#124; Social Media Advice &#124; Blogging Strategies &#124; Web 2.0 Tips</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits Of Using Google Analytics</title>
		<link>http://seanseo.com/google/benefits-of-using-google-analytics/</link>
		<comments>http://seanseo.com/google/benefits-of-using-google-analytics/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:44:07 +0000</pubDate>
		<dc:creator>Sean Rasmussen</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seanseo.com/?p=6128</guid>
		<description><![CDATA[If you are an internet marketer, you have either heard of Google Analytics, or you have been living in the stone age. Google Analytics is a Google tool that can be used to track information on how potential customers use your website and how they get there. Using Google Analytics allows you to track keyword [...]]]></description>
		<wfw:commentRss>http://seanseo.com/google/benefits-of-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Making Money With AdSense &#8211; Success Tips</title>
		<link>http://seanseo.com/google/making-money-with-adsense/</link>
		<comments>http://seanseo.com/google/making-money-with-adsense/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:51:05 +0000</pubDate>
		<dc:creator>Sean Rasmussen</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seanseo.com/?p=6096</guid>
		<description><![CDATA[Making money with AdSense is a great way to generate an online income. Before you start out on your mission to use Google AdSense ads on your site, there are a few things to remember if you are going to be successful with this form of internet marketing. Play By The Adsense Rules First and [...]]]></description>
		<wfw:commentRss>http://seanseo.com/google/making-money-with-adsense/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Has Google May Day Affected You?</title>
		<link>http://seanseo.com/google/has-google-may-day-affected-you/</link>
		<comments>http://seanseo.com/google/has-google-may-day-affected-you/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:36:38 +0000</pubDate>
		<dc:creator>Sean Rasmussen</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seanseo.com/?p=5724</guid>
		<description><![CDATA[In May of 2010, Google changed some of their algorithms and many sites that had regular traffic from long tail keywords, saw a drop (or in some cases, a plummet) in traffic. This sent many internet marketers who placed a high level of importance on long tail SEO and localised SEO into a bit of [...]]]></description>
		<wfw:commentRss>http://seanseo.com/google/has-google-may-day-affected-you/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Minimising The Impact Of Google Algorithm Changes</title>
		<link>http://seanseo.com/google/google-algorithm-changes/</link>
		<comments>http://seanseo.com/google/google-algorithm-changes/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:09:39 +0000</pubDate>
		<dc:creator>Sean Rasmussen</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seanseo.com/?p=4685</guid>
		<description><![CDATA[The only thing certain is change. This old adage certainly applies to internet marketing and undoubtedly to search engine giant Google and the algorithms used to determine web page ranking. In fact, keeping up with Google algorithm changes and its almost constant adjustments could be considered a full time job. Few of us have the [...]]]></description>
		<wfw:commentRss>http://seanseo.com/google/google-algorithm-changes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Research Tips For Finding Your Niche</title>
		<link>http://seanseo.com/google/google-research-tips-for-finding-your-niche/</link>
		<comments>http://seanseo.com/google/google-research-tips-for-finding-your-niche/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:19:58 +0000</pubDate>
		<dc:creator>Sean Rasmussen</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seanseo.com/?p=4665</guid>
		<description><![CDATA[Still having trouble finding an appropriate niche market for your internet business? Or, want advanced tips to help you do better? Google is arguably the best resource available to use for investigating the possibilities; using it in an advanced manner will produce the best results. These tips for performing Google research should help you find [...]]]></description>
		<wfw:commentRss>http://seanseo.com/google/google-research-tips-for-finding-your-niche/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

