<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Your PPC Quality Score</title>
	<atom:link href="http://seanseo.com/adwords/ppc-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanseo.com/adwords/ppc-quality-score/</link>
	<description>SEO Tips and Social Media Advice &#124; SeanSEO</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ronnie C. Albastro</title>
		<link>http://seanseo.com/adwords/ppc-quality-score/comment-page-1/#comment-12463</link>
		<dc:creator>Ronnie C. Albastro</dc:creator>
		<pubDate>Fri, 17 Dec 2010 03:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=2116#comment-12463</guid>
		<description>Nice tip for improving Quality PPC, It is really life changing when we hit the right target for our business, we may think it is not fully achieving the goals we set but it is, really it is. Making your advertisement more attractive and more productive and highlighted is more likely gathers the input we want to. Like what I did I have a lot of ideas gather and apply to it. It is a comforting for us to see progress when the idea we acquire is effective. We really believed in the sayings “Two heads is better than one” so I apply all the necessary concepts to make my advertising more grateful and effective. </description>
		<content:encoded><![CDATA[<p>Nice tip for improving Quality PPC, It is really life changing when we hit the right target for our business, we may think it is not fully achieving the goals we set but it is, really it is. Making your advertisement more attractive and more productive and highlighted is more likely gathers the input we want to. Like what I did I have a lot of ideas gather and apply to it. It is a comforting for us to see progress when the idea we acquire is effective. We really believed in the sayings “Two heads is better than one” so I apply all the necessary concepts to make my advertising more grateful and effective. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronny</title>
		<link>http://seanseo.com/adwords/ppc-quality-score/comment-page-1/#comment-12340</link>
		<dc:creator>ronny</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=2116#comment-12340</guid>
		<description>really good post.i am working for ppc campaign. but it was not quite clear for me about quality score. now i have some ideas about it. see if i can improve my quality score . thanks</description>
		<content:encoded><![CDATA[<p>really good post.i am working for ppc campaign. but it was not quite clear for me about quality score. now i have some ideas about it. see if i can improve my quality score . thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Salinger</title>
		<link>http://seanseo.com/adwords/ppc-quality-score/comment-page-1/#comment-9986</link>
		<dc:creator>Jazz Salinger</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=2116#comment-9986</guid>
		<description>Hi Elly,

There are a lot of great Google tools out there to help you.  The best thing about them is that they&#039;re free.  It&#039;s great to find out if both you and Google agree on what your keywords are.

When I first started my site, they weren&#039;t but as time went on; they slowly started to move towards what I wanted them to be.  :)</description>
		<content:encoded><![CDATA[<p>Hi Elly,</p>
<p>There are a lot of great Google tools out there to help you.  The best thing about them is that they&#8217;re free.  It&#8217;s great to find out if both you and Google agree on what your keywords are.</p>
<p>When I first started my site, they weren&#8217;t but as time went on; they slowly started to move towards what I wanted them to be.  <img src='http://seanseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://seanseo.com/adwords/ppc-quality-score/comment-page-1/#comment-9969</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=2116#comment-9969</guid>
		<description>Hi Sean

This process is a bit advanced for me yet as I have a lot to learn! At this time, running a PPC campaign on my blog would be like burning piles $$$$$&#039;s.

However, reading the information is interesting and I think this may be yet another Google tool I have never seen before. You mentioned a Google site related keyword tool and I see that it let&#039;s you know if your landing pages are relevant to your targeted keywords. This is so clever.

 I wonder how many google tools are out there that I still don&#039;t know about. I am away to do a search.

Thankyou.</description>
		<content:encoded><![CDATA[<p>Hi Sean</p>
<p>This process is a bit advanced for me yet as I have a lot to learn! At this time, running a PPC campaign on my blog would be like burning piles $$$$$&#8217;s.</p>
<p>However, reading the information is interesting and I think this may be yet another Google tool I have never seen before. You mentioned a Google site related keyword tool and I see that it let&#8217;s you know if your landing pages are relevant to your targeted keywords. This is so clever.</p>
<p> I wonder how many google tools are out there that I still don&#8217;t know about. I am away to do a search.</p>
<p>Thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Stenhouse</title>
		<link>http://seanseo.com/adwords/ppc-quality-score/comment-page-1/#comment-9789</link>
		<dc:creator>Jackie Stenhouse</dc:creator>
		<pubDate>Sat, 10 Jul 2010 22:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://seanseo.com/?p=2116#comment-9789</guid>
		<description>When I first started with PPC I jammed about 600 keywords into my campaign and wondered why I was getting mostly poor PPC Quality score.  Thats because I only knew enough to be very dangerous.  I see it has all changed now and they give you a score out of 10.  I think I like the old way better.</description>
		<content:encoded><![CDATA[<p>When I first started with PPC I jammed about 600 keywords into my campaign and wondered why I was getting mostly poor PPC Quality score.  Thats because I only knew enough to be very dangerous.  I see it has all changed now and they give you a score out of 10.  I think I like the old way better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  seanseo.com/adwords/ppc-quality-score/feed/ ) in 0.35760 seconds, on May 17th, 2012 at 4:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 5:59 am UTC -->
